| PSM Area - Management, Policy | |
| Tool name | Contraceptive Security Indicators 2011 |
|---|---|
| Sub-categories | Reproductive health |
| Commodities | Reproductive health products |
| Latest update | 2011 |
| Version | None |
| Developed by | USAID | DELIVER PROJECT |
| When to use | The Contraceptive Security (CS) Indicators activity highlights a comprehensive set of indicators that were developed to reflect key aspects of contraceptive security and can be used to monitor countries' CS statuses for programmatic and advocacy purposes. The indicators build upon the the Strategic Pathway to Reproductive Health Commodity Security (SPARHCS) framework. This dataset presents CS indicators for 40 countries. The data was collected in 2011 through the third annual round of data collection. |
| Languages | English |
| Level of use | Central, District, Facility |
| Form | Excel spreed sheet |
| Amount of training / ta required | No training, but should be used in conjuntion with Measuring Contraceptive Security Indicators in 36 Countries. |
| Inputs & Outputs | None |
| Cost | Free |
| Advantages | Data available for >30 countries relate to various aspects of contraceptive security. |
| Limitations | The information is contingent upon the knowledge of the respondents. |
| Availability | http://deliver.jsi.com/dlvr_...s/CS_Indicators_Data_2011.xls |
| Remarks | |
| Contact | askdeliver@jsi.com |